ITI trade list of up , trade training period, trade codes and educational eligibility. आईटीआई ट्रेड सूची, ट्रेड प्रशिक्षण अवधि, ट्रेड कोड और शैक्षिक योग्यता। UP ITI official website
ITI trades , Industrial Training Institutes , Electrician trade , Fitter trade , Welder trade , Mechanic (Motor Vehicle) trade , Turner trade , Machinist trade , Carpenter trade , Plumber trade , Draughtsman (Mechanical) trade , Information Technology trade , Instrument Mechanic trade , Refrigeration & Air Conditioning trade , Surveyor trade , Electronic Mechanic trade , Painter , Wireman trade , Sheet Metal Worker trade , Foundry man trade , ITI trade codes , ITI training periods , Career in trades , Technical education , Vocational training , Skill development , Trade skills
ITI trade list of up : औद्योगिक प्रशिक्षण संस्थान (आईटीआई) युवाओं के लिए विभिन्न ट्रेड प्रदान करते हैं जो विभिन्न व्यवसायों के लिए विशेष प्रशिक्षण और कौशल विकास प्रदान करते हैं। rajjansuvidha.in के इस ब्लॉग पोस्ट की ITI trade list में हम विभिन्न आईटीआई ट्रेडों, उनके ट्रेड कोड, प्रशिक्षण अवधि और प्रत्येक ट्रेड के लिए आवश्यक शैक्षणिक योग्यताओं से सम्बंधित विस्तृत देले वाले है। इस लेख का उद्देश्य भावी छात्रों को उनके करियर पथ के बारे में समुचित निर्णय लेने में मदद करना है। लेख को अंत तक जरुर पढ़े।
ITI trade list of up , training period trade codes and educational eligibility.
ग्रुप वाइज ट्रेड्स का विवरण नीचे दिया जा रहा है –
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Engineering Trade)
कारीगर प्रशिक्षण योजना (इंजीनियरिंग ट्रेड) के अंतर्गत सेमेस्टर प्रणाली आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय
Trade | Trade Code | Educational Eligibility Code | Training Period | Minimum Educational Qualification |
Plastic Processing Operator | 22 | 4 | One Year (Two semester) | Class 10th passed (under 10+2 system with science and maths as subject or equivalent) |
Fitter | 227 | 4 | Two years (Four semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Turner | 221 | 4 | Two years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Machinist | 222 | 4 | Two years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Electrician | 231 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Instrument Mechanic | 37 | 4 | Two Years (Four semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Mechanic (Refrigeration & Air Conditioning) | 218 | 2 | Two Years (Four semester) | Class 10th passed (under 10+2 system) |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 229 | 4 | Two Years (Four semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Tool & Die Maker (Dies & Moulds) | 228 | 4 | Two Years (Four semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Mechanic Machine Tools Maintenance | 225 | 4 | Two Years (Four semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Machinist Grinder | 223 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Draftsman (Mechanical) | 224 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Draftsman (Civil) | 217 | 2 | Two Years (Four Semester) | Class 10th passed under (10+2 system) |
Surveyor | 207 | 2 | Two Years (Four Semester) | Class 10th passed under (10+2 system) |
Electronic Mechanic | 219 | 2 | Two Years (Four semester) | Class 10th passed under (10+2 system) |
Electroplater | 233 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Electrician (Power Distribution) | 108 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Mechanic Motor Vehicle | 215 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Information Communication Technology System Maintenance | 220 | 4 | Two Years (Four Semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Mechanic Diesel Engine | 201 | 4 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths) |
Computer Hardware & Network Maintenance | 19 | 4 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Mechanic Motor Cycle | 204 | 4 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Foundry Man Technician | 214 | 4 | One Year (Two Semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Mechanic Agricultural Machinery | 216 | 4 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Mechanic Tractor | 202 | 4 | One Year (Two semester) | Class 10th (passed with science and maths as subjects) |
Technician (Power Electronic System) | 177 | 2 | One Year (Two semester) | Class 10th passed (under 10+2 system) |
Mechanic Consumer Electronic Appliances | 49 | 2 | Two Years (Four Semester) | Class 10th passed (under 10+2 system) |
Weaving Technician | 238 | 4 | Two years (Four semester) | Class 10th passed under (10+2 system with science and maths as subjects or equivalent) |
Physiotherapy Technician | 21 | 2 | One year (Two semester) | Class 10th passed under 10+2 system) |
Mechanic Medical Electronics | 54 | 6 | Two years (Four semester) | Class 10th passed under (10+2 system with Physics, Chemistry and Maths as subjects) |
Radiology Technician | 60 | 2 | Two Years (Four semester) | Class 10th (passed under 10+2 system) |
Mechanic Auto Electrical & Electronics | 203 | 4 | One Year (Two Semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Textile Wet Processing Technician | 237 | 4 | Two years (Four semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Lifts & Escalators Mechanic | 234 | 4 | Two Years (Four semester) | Class 10th passed under (10+2 system with science and maths as subjects) |
Interior Decoration and Designing | 926 | 5 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths as subjects. Candidate should have availed minimum 40% marks separately in each subject) |
Architectural Assistant | 210 | 5 | One Year (Two semester) | Class 10th passed under (10+2 system with science and maths as subjects. Candidate should have availed minimum 40 marks in each subject) |
Mechanic Auto Body Painting | 267 | 4 | One year (Two semester) | Class 10th passed under (10+2 system with science and maths) |
Industrial Painter | 11 | 4 | One Year (Two Semester) | Class 10th passed under (10+2 system with science and maths as subject or equivalent) |
Information Technology | 277 | 4 | One Year (Four Semester) | Class 10th passed (with science and maths) |
Mechanic Auto Body Repair | 266 | 4 | One Year (Two semester) | Class 10th passed under 10+2 system (with science and maths as subjects) |
Plumber | 209 | 2 | One Year (Two semester) | 10th passed |
ITI trade list of Group A Course (Non-Engineering Trade)
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Non-Engineering Trade)
कारीगर प्रशिक्षण योजना (गैर-इंजीनियरिंग ट्रेड) के अंतर्गत सेमेस्टर सिस्टम आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय
Trade | Trade Code | Educational Qualification Code | Training Period | Minimum Educational Qualification |
Computer Operator and Programming Assistant (COPA) | 242 | 2 | One Year (Two Semester) | 10th passed |
Litho Offset Machine Minder | 086 | 2 | One Year (Two Semester) | 10th passed |
Stenographer and Secretarial Assistant English | 259 | 2 | One Year (Two Semester) | 10th passed |
Stenographer and Secretarial Assistant Hindi | 260 | 3 | One Year (Two Semester) | 10th passed with Hindi as mandatory subject |
Food Production General | 253 | 2 | One Year (Two Semester) | 10th passed (under 10+2 system) |
Travel and Tour Assistant | 262 | 2 | One Year (Two Semester) | 10th passed (under 10+2 system) |
Travel and Animation and Special Effects | 244 | 2 | One Year (Two Semester) | 10th passed (Under 10+2 system) |
Fire Technology and Industrial Safety Management | 107 | 7 | One Year (Two Semester) | 12th passed (under 10+2 system or equivalent and Physical Eligibility-Height 165 CM, Weight-52 KG, Normal Chest 82 CM, Expanded Chest 85 CM, and Medical Health Certificate for subject specific issued by MBBS Holder Doctor) |
Health Sanitary Inspector | 112 | 2 | One Year (Two Semester) | 10th passed (under 10+2 system) |
Digital Photographer | 102 | 2 | One Year (Two Semester) | 10th passed |
ITI trade list of Group A Course for women (Engineering Trades)
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Only for Women) (Engineering Trades)
कारीगर प्रशिक्षण योजना (केवल महिलाओं के लिए) (इंजीनियरिंग ट्रेड) के अंतर्गत सेमेस्टर प्रणाली आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय
Trade | Trade Code | Training Duration | Minimum Educational Eligibility | Educational Eligibility Code |
Electronic Mechanic | 219 | Two years (Four semester) | Class 10th passed under (10+2 system) | 2 |
Draftsmen (Civil) | 217 | Two years (Four semester) | Class 10th passed under (10+2 system) | 2 |
Course Group B ITI trade list (Engineering Trades)
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Engineering Trade)
कारीगर प्रशिक्षण योजना (इंजीनियरिंग ट्रेड) के अंतर्गत सेमेस्टर प्रणाली आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय
Trade | Trade Code | Educational Qualification Code | Training Period | Minimum Educational Qualification |
Carpenter | 206 | 1 | One Year (Two Semester) | Class 8th passed |
Sheet Metal Worker | 213 | 1 | One Year (Two Semester) | Class 8th passed |
Welder | 212 | 1 | One Year (Two Semester) | Class 8th passed |
Painter General | 059 | 1 | One Year (Two Semester) | Class 8th passed |
Wireman | 232 | 1 | One Year (Two Semester) | Class 8th passed |
Upholster | 043 | 1 | One Year (Two Semester) | Class 8th passed |
Masson (Building Constructor) | 211 | 1 | One Year (Two Semester) | Class 8th passed |
ITI trade list of Group B Course (Non-Engineering Trades)
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme(Non-Engineering Trades)
कारीगर प्रशिक्षण योजना (गैर-इंजीनियरिंग ट्रेड) के अंतर्गत सेमेस्टर प्रणाली आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय
Trade | Trade Code | Training Duration | Minimum Educational Qualification | Educational Qualification Code |
Footwear Maker | 109 | One Year (Two semester) | Class 8th Passed | 1 |
Leather goods Maker | 116 | One Year (Two semester) | Class 8th Passed | 1 |
Sewing Technology | 247 | One Year (Two semester) | Class 8th Passed | 1 |
Note: Minimum Educational Eligibility displayed for trades has been determined by the D.G.T., Government of India for each trade.
Read this ITI Admission in UP | ITI Registration Form
ITI trade list of Group B Course Only for women-
Semester system based Trades, Codes and their brief introduction under Artisan Training Scheme (Only for Women)
कारीगर प्रशिक्षण योजना के अंतर्गत सेमेस्टर प्रणाली आधारित ट्रेड, कोड और उनका संक्षिप्त परिचय (केवल महिलाओं के लिए)
Trade | Trade Code | Training Duration | Minimum Educational Eligibility | Educational Eligibility Code | |
Computer Operator and Programming Assistant (COPA) | 242 | One Year (Two Semester) | 10th Passed | 2 | |
Computer Aided Embroidery and Designing | 250 | One Year (Two Semester) | Class 10th passed under (10+2 system) | 2 | |
Dress Making | 248 | One Year (Two Semester) | Class 10th passed under (10+2 system) | 2 | |
Fashion Design Technology | 246 | One Year (Two Semester) | Class 10th passed | 2 | |
Basic Cosmetology | 239 | One Year (Two Semester) | Class 10th passed | 2 | |
Secretarial Practice (English) | 258 | One Year (Two Semester) | Class 10th passed | 2 | |
Stenographer and Secretarial Assistant ( English) | 259 | One Year (Two Semester) | Class 10th passed | 2 | |
Stenographer and Secretarial Assistant ( Hindi) | 260 | One Year (Two Semester) | Class 10th passed with Hindi as compulsory subject | 3 | |
To gain knowledge of writing Hindi language in short hand and typing through typing machine
निष्कर्ष-
आईटीआई ट्रेड कुशल व्यवसायों के लिए एक व्यावहारिक और प्रभावी मार्ग प्रदान करते हैं। ITI trade list प्रत्येक ट्रेड को विशिष्ट क्षेत्रों में व्यापक प्रशिक्षण और कौशल विकास प्रदान करने के लिए डिज़ाइन किया गया है, यह सुनिश्चित करते हुए कि छात्र अपने करियर के लिए अच्छी तरह से तैयार हैं। विभिन्न ट्रेडों, उनके कोड, प्रशिक्षण अवधि और शैक्षिक आवश्यकताओं को समझकर, भावी छात्र कुशल ट्रेड उद्योग में अपने भविष्य के बारे में समुचित निर्णय ले सकते हैं।